20 Foot Refrigerated Container | Specification | |||
This is the most common reefer size - suitable for transporting or storing perishable cargo such as vegetables, fruit, meat, etc.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,286 mm | 7 ft 6.0 in | |
Height | 2,265 mm | 7 ft 5.2 in | ||
Length | 5,485 mm | 17 ft 11.9 in | ||
Door | Width | 2,286 mm | 7 ft 6.0 in | |
Height | 2,224 mm | 7 ft 3.6 in | ||
Cubic Capacity | 28.4 cu m | 1,004.5 cu ft | ||
Tare Weight | 3,200 kg | 7,055 lbs | ||
Max. Payload | 27,280 kg | 60,141 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot Refrigerated Container | Specification | |||
This is the most common reefer size for the transport or storage of volume goods - suitable for perishable cargo such as vegetables, fruit, meat, etc.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,291 mm | 7 ft 6.2 in | |
Height | 2,225 mm | 7 ft 3.6 in | ||
Length | 11,558 mm | 37 ft 11.0 in | ||
Door | Width | 2,291 mm | 7 ft 6.2 in | |
Height | 2,191 mm | 7 ft 2.2 in | ||
Cubic Capacity | 58.9 cu m | 2,083.3 cu ft | ||
Tare Weight | 4,110 kg | 9,062 lbs | ||
Max. Payload | 28,390 kg | 62,588 lbs | ||
Max. Gross Weight | 32,500 kg | 71,650 lbs |
Tin mới hơn:
- 19/04/2011 17:04 - Container đường biển - Trang 6
Tin cũ hơn:
- 19/04/2011 17:00 - Container đường biển - Trang 4
- 19/04/2011 16:58 - Container đường biển - Trang 3
- 19/04/2011 16:56 - Container đường biển - Trang 2
- 19/04/2011 16:51 - Container đường biển