Airline Name | ICAO | IATA | Callsign | Country |
AB Airlines | AZX | 7L | AZTEC AIR | United Kingdom |
Aba Air | ABP | BAIR | Czech Republic | |
Abelag Aviation | AAB | Belgium | ||
ABS Jets | ABP | BAIR | Czech Republic | |
ABSA Cargo | TUS | M3 | TURISMO | Brazil |
Abu Dhabi Aviation | AXU | United Arab Emirates | ||
ABX Air | ABX | GB | ABEX | United States |
ACA Private Shuttle | United States | |||
Access Air | CYD | ZA | CYCLONE | United States |
ACES Aerolineas Centrales de Colombia | AES | VX | Colombia | |
ACG Air Cargo Germany | ACX | LOADMASTER | Germany | |
ACT Airlines | RUN | 9T | CARGO TURK | Turkey |
Acvila Air | RRM | WZ | AIR ROMANIA | Romania |
Ada Air | ADE | ZY | Albania | |
Adam Air | DHI | KI | ADAM SKY | Indonesia |
ADC Airlines | ADK | Z7 | ADCO | Nigeria |
Adorna Airways | Malaysia | |||
Adria Airways | ADR | JP | ADRIA | Slovenia |
AeBal (Spanair Link) | ABH | DF | AIR BALEAR | Spain |
Aegean Airlines | AEE | A3 | AEGEAN | Greece |
Aegean Aviation | AEE | A3 | Greece | |
Aegean Cronus Airlines | Greece | |||
Aer Arann | REA | RE | AER ARANN | Ireland |
Aer Lingus | EIN | EI | SHAMROCK | Ireland |
AERFI Group | AGP | Ireland | ||
Aeris | AIS | SH | France | |
Aermediterranea | BQI | BQ | Italy | |
Aero Africa | RFO | Swaziland | ||
Aero Airlines | EAY | EE | Estonia | |
Aero Asia International | RSO | E4 | AERO ASIA | Pakistan |
Aero California | SER | JR | AEROCALIFORNIA | Mexico |
Aero Caribbean | CRN | 7L | Cuba | |
Aero Condor Peru | CDP | Q6 | AERO CONDOR | Peru |
Aero Continente | ACQ | N6 | Peru | |
Aero Continente Chile | NTI | C7 | Chile | |
Aero Costa Rica | AEK | Costa Rica | ||
Aero Flight | ARF | GV | AERO FOX | Germany |
Aero Honduras | HON | Honduras | ||
Aero Lloyd | AEF | YP | AERO LLOYD | Germany |
Aero Malaysiana | Malaysia | |||
Aero Mongolia | MNG | Mongolia | ||
Aero Quetzal | Guatemala | |||
Aero Republica | RPB | P5 | AEROREPúBLICA | Colombia |
Aero Santa | ASP | UJ | Peru | |
Aero Services Executive | BES | W4 | France | |
Aero-Dienst | ADN | AERODIENST | Germany | |
Aero-Service | RSR | BF | CONGOSERV | Congo |
Aerocancun | ACU | Mexico | ||
Aerocaribe | CBE | QA | Mexico | |
Aerocondor | OD | Colombia | ||
Aerocondor | ARD | 2B | Portugal | |
AeroContractors Company of Nigeria | NIG | AJ | Nigeria | |
Aerodynamics Malaga | DNC | Spain | ||
Aeroel Airways | ROL | Israel | ||
Aeroflot - Russian Airlines | AFL | SU | AEROFLOT | Russian Federation |
Aeroflot - Soviet Airlines | AFL | SU | AEROFLOT | USSR, Union Of Soviet Socialist Republics |
Aeroflot Cargo | RCF | SU | Russian Federation | |
Aeroflot-Don | DNV | D9 | Russian Federation | |
Aeroflot-Nord | AUL | 5N | DVINA | Russian Federation |
Aerogal Aerolineas Galapagos | GLG | 2K | Ecuador | |
Aerogaviota | GTV | Cuba | ||
Aeroland | AEN | 3S | Greece | |
Aeroleasing | FPG | FP | Switzerland | |
Aerolínea Principal | PCP | Chile | ||
Aerolineas | ARG | AR | ARGENTINA | Argentina |
Argentinas | ||||
Aerolineas Del Sureste | SUE | Mexico | ||
Aerolitoral | SLI | 5D | COSTERA | Mexico |
AeroLogic | BOX | 3S | GERMAN CARGO | Germany |
Aerolyon | AEY | 4Q | France | |
Aeromar | TAO | VW | Mexico | |
Aeromar Airlines | ROM | BQ | Dominican Republic | |
Aeromaritime | QKL | QK | France | |
Aeromexico | AMX | AM | Mexico | |
Aeromextour | Mexico | |||
Aeromist-Kharkiv | AHW | Ukraine | ||
Aeromonterrey | MOT | Mexico | ||
Aeroperlas | APP | WL | AEROPERLAS | Panama |
Aeroperu | PLI | PL | Peru | |
Aeroposta | RPO | Argentina | ||
Aeropostal | LAV | VH | AL VEN | Venezuela |
Aeropostale | ARP | 5S | France | |
AeroRescue | Australia | |||
Aerostar | UAR | Ukraine | ||
Aerosucre | KRE | 6N | Colombia | |
Aerosur | RSU | Bolivia | ||
Aerosvit Airlines | AEW | VV | AEROSVIT | Ukraine |
Aerosweet Airlines | AEW | VV | Ukraine | |
Aerotour | France | |||
Aerotransporte de Carga Union | TNO | 6R | Mexico | |
Aerotropical | TOC | TROPICMEX | Mexico | |
Aerovias DAP | DAP | Chile | ||
Aerovista Airlines | AAP | Kyrgyzstan | ||
Aerovista Gulf Express | VGF | VISTA GULF | United Arab Emirates | |
Aerowings | AWG | Antigua And Barbuda | ||
Africa One | CFR | Uganda | ||
Africa West | WTA | FK | Togo |
Tin mới hơn:
- 19/04/2011 17:28 - Nhóm A - 6
- 19/04/2011 17:27 - Nhóm A - 5
- 19/04/2011 17:25 - Nhóm A - 4
- 19/04/2011 17:24 - Nhóm A - 3
- 19/04/2011 17:22 - Nhóm A - 2