Airline Name | ICAO | IATA | Callsign | Country |
ATA Airlines | AMT | TZ | AMTRAN | United States |
ATA Brasil | ABZ | ATA BRASIL | Brazil | |
Athens Airways | 8D | Greece | ||
ATI - Aero Transporti Italiani | ATI | BM | Italy | |
Atlant-Soyuz Airlines | AYZ | 3G | Russian Federation | |
Atlanta Jet Inc | United States | |||
Atlantic Airlines | NPT | NEPTUNE | United Kingdom | |
Atlantic Airlines de Honduras | HHA | ZF | Honduras | |
Atlantic Airways | FLI | RC | FAROELINE | Faroe Islands |
Atlantic Coast Airlines | BLR | DH | BLUE RIDGE | United States |
Atlantic Coast Jet | United States | |||
Atlantic Express | AAG | 7M | ATLANTIC | United Kingdom |
Atlantic Express | United States | |||
Atlantic Express Airlines | Gambia | |||
Atlantic Southeast Airlines (ASA) | ASQ | EV | ACEY | United States |
Atlantico Linhas Aereas (ALA) | TLN | Brazil | ||
Atlantique Air Assistance | TLB | TRIPLE ALPHA | France | |
Atlas Air | GTI | 5Y | United States | |
Atlas Blue | BMM | 8A | Morocco | |
Atlas International | OGE | 2U | Turkey | |
Atlasjet | KKK | KK | Turkey | |
ATR | France | |||
Audeli Air Express | ADI | Spain | ||
Augsburg Airways | AUB | IQ | AUGSBURG-AIR | Germany |
Aurela | LSK | Lithuania | ||
Aurigny Air Services | AUR | GR | United Kingdom | |
Aurora Airlines | URR | AIR AURORA | Slovenia | |
Austral Lineas Aereas | AUT | AU | Argentina | |
Australia Asia Airlines | AAU | IM | Australia | |
Australian Air Express | XME | XM | JETX | Australia |
Australian Airlines | AUZ | AO | Australia | |
Australian Airlines | AUS | TN | Australia | |
Australian Regional Airlines | TN | Australia | ||
Austrian Air Services | AAS | SO | Austria | |
Austrian Airlines | AUA | OS | AUSTRIAN | Austria |
Austrian Arrows | TYR | VO | AUSTRIAN | Austria |
Austrojet (BFS Business Flight Salzburg) | AUJ | AUSTROJET | Austria | |
AV8 Air | United Kingdom | |||
Avant Airlines | VAT | OT | Chile | |
Avanti Air | EEX | Germany | ||
AVE.com | PHW | P3 | PHOENIX SHARJAH | United Arab Emirates |
AVENSA | AVE | VE | Venezuela | |
Avia Airlines | AGW | South Africa | ||
Aviacion Del Noroeste | ANW | OC | AVINOR | Mexico |
Aviaco | AYC | AO | AVIACO | Spain |
AVIACSA | CHP | 6A | Mexico | |
Aviajet | Ireland | |||
Avianca | AVA | AV | AVIANCA | Colombia |
Avianova | AO | Russian Federation | ||
Avianova | NOV | RD | Italy | |
Aviaprad | VID | WR | AVIAPRAD | Russian Federation |
Aviastar | Indonesia | |||
Aviastar | FUE | Russian Federation | ||
Aviateca | GUG | GU | AVIATECA | Guetemala |
Aviation Partners Inc | United States | |||
Aviavilsa | LVR | Lithuania | ||
Avient Aviation | SMJ | Z3 | AVAVIA | Zimbabwe |
Aviogenex | AGX | JJ | Genex | Serbia |
Avioimpex | AXX | M4 | Macedonia, The Former Yugoslav Republic Of | |
Avione | Switzerland | |||
Avior Airlines | ROI | 3B | Venezuela | |
Aviosarda | ADZ | Italy | ||
Avirex | VXG | G2 | Gabon | |
Avolar | VLI | V5 | AVOLAR | Mexico |
Awair Air Wagon Int'l | AWQ | QZ | Indonesia | |
Axis Airways | AXY | 6V | Axis | France |
Axon Airlines | AXO | XN | Greece | |
Azal Azerbaijan Airlines | AHY | J2 | AZAL | Azerbaijan |
Azmar Air | Irag | |||
Azul - Linhas Aereas Brasileiras | AZU | AD | AZUL | Brazil |
Azzurra Air | AZI | ZS | Italy |
Tin mới hơn:
- 20/04/2011 12:02 - Nhóm F
- 20/04/2011 11:25 - Nhóm E
- 20/04/2011 11:20 - Nhóm D
- 20/04/2011 11:16 - Nhóm C
- 20/04/2011 08:42 - Nhóm B
Tin cũ hơn:
- 19/04/2011 17:27 - Nhóm A - 5
- 19/04/2011 17:25 - Nhóm A - 4
- 19/04/2011 17:24 - Nhóm A - 3
- 19/04/2011 17:22 - Nhóm A - 2
- 19/04/2011 17:20 - Nhóm A - 1