Airline Name | ICAO | IATA | Callsign | Country |
S P Burnstein | United States | |||
S-C Aviation | United States | |||
S7 - Siberia Airlines | SBI | S7 | SIBERIAN AIRLINES | Russian Federation |
SA Novespace | France | |||
Saarland Airlines | SLL | QW | Germany | |
Sabena | SAB | SN | Belgium | |
Sabra Aviation LLC | United States | |||
Sabre Airways | SBE | JN | United Kingdom | |
Saeaga Airlines | SGG | S5 | Malaysia | |
SAETA Air Ecuador | SET | EH | SAETA | Ecuador |
Safair | SFR | FA | South Africa | |
Safi Airways | SFW | 4Q | SAFI AIRWAYS | Afghanistan |
Saga Airlines | SGX | 2J | SAGA | Turkey |
Sagittair | SGT | Italy | ||
Saha Airlines Services | IRZ | Islamic Republic of Iran | ||
Sahara Airlines | RSH | S2 | SAHARA | India |
SAHSA | Honduras | |||
SAIC Shanghai Aircraft Industries Corporation | China | |||
Sakha Airlines | SKH | Russian Federation | ||
Sakhalin Airlines | SAT | Russian Federation | ||
Salair | SIR | 8S | United States | |
SAM Colombia | SAM | MM | Colombia | |
Sama Airlines | SMY | ZS | NAJIM | Saudi Arabia |
Samco Aviation | Saudi Arabia | |||
Samsung Aerospace | Korea, Republic Of | |||
Santa Barbara Airlines | BBR | S3 | Venezuela | |
Sarl Ham Loc | United Kingdom | |||
SARO - Servicios Aereos Rutas Oriente | SRO | Mexico | ||
SAS | SAS | SK | SCANDINAVIAN | Multinational |
SAS Braathens | CNO | BU | BRAATHENS | Norway |
SAS Institute | United States | |||
SAS Norge | CNO | BU | Norway | |
SAT Airlines | SHU | HZ | SATAIR | Russian Federation |
SATA | VS | Switzerland | ||
SATA - Air Acores | SAT | SP | SATA | Portugal |
SATA International | RZO | S4 | AIR AZORES | Portugal |
SATENA | NSE | 9N | SATENA | Colombia |
Saudi Arabian Airlines | SVA | SV | SAUDIA | Saudi Arabia |
Saudi Arabian Government | Saudi Arabia | |||
Saudi Ministry of Finance and Economy | Saudi Arabia | |||
Saudi Oger Ltd. | Saudi Arabia | |||
SBA Airlines | BBE | S3 | SANTA BARBARA | Venezuela |
SBC | United States | |||
Scanair | DK | Denmark | ||
Scandinavian Commuter (SAS) | SAS | SK | SCANDINAVIAN | Multinational |
Scat Air | VSV | DV | Kazakhstan | |
Schreiner Airways | SCH | AW | Netherlands | |
Scibe Airlift | SBZ | Congo, The Democratic Republic Of The | ||
Scorpio Aviation | SCP | 8S | Egypt | |
ScotAirways | SAY | CB | United Kingdom | |
SCSM Aviation LLC | United States | |||
Seaboard World Airlines | SEW | SB | United States | |
Seaflight Aviation | Greece | |||
Seagle Air | CGL | Slovakia | ||
Seair Incorporated | SRQ | Philippines | ||
SEB Investments Corp | Unknown | |||
Sempati Air | SSR | SG | Indonesia | |
Sempati Air Transport | SMP | Indonesia | ||
Seoul Air International | SHI | Korea, Republic Of | ||
Servicios Aereos Nacionales SANSA | LRS | RZ | Costa Rica | |
SERVIVENSA | SVV | VC | Venezuela | |
Seulawah Nad Air | NAD | Indonesia | ||
Seven Air | Spain | |||
SevenAir | SEN | UG | SEVENAIR | Tunisia |
Shabair | SHB | Congo, The Democratic Republic Of The | ||
Shaheen Air | SAI | NL | Pakistan | |
Shan Xi Airlines | CXI | 8C | SHANXI | China |
Shandong Airlines | CDG | SC | China | |
Shanghai Airlines | CSH | FM | SHANGHAI AIR | China |
Shantou Airlines | China | |||
Sharejet | United States | |||
Sharjah Ruler's Royal Flight | SHJ | United Arab Emirates | ||
Shenzhen Airlines | CSZ | 4G | China | |
Shorouk Air | SHK | 7Q | Egypt | |
Shuttle America | TCF | S5 | MERCURY | United States |
Siam Kampuchea Air | Cambodia | |||
Sichuan Airlines | CSC | 3U | China | |
Sierra National Airlines | SLA | LJ | Sierra Leone | |
Sierra Pacific Airlines | SPA | SI | United States | |
SiFly | KWY | S6 | Italy | |
SilkAir | SLK | MI | Singapore | |
Silver Air | Djibouti | |||
Silver Sky Airlines | Argentina | |||
Silverbird Aviation | Seychelles | |||
Silverjet | FJE | Y7 | ENVOY | United Kingdom |
Simmons Airlines | United States | |||
Simplifly Deccan | DKN | DN | DECCAN | India |
Singapore Airlines | SIA | SQ | SINGAPORE | Singapore |
Singapore Airlines Cargo | SQC | Singapore | ||
Skippers Aviation | JW | Australia | ||
Sky Air World | SYW | SKY AIR | Australia | |
Sky Airline | SKU | H2 | AEROSKY | Chile |
Sky Airlines | SHY | SY | ANTALYA BIRD | Turkey |
Sky Aviation | SSY | Sierra Leone | ||
Sky Express | SEH | G3 | AIR CRETE | Greece |
Sky King | SGB | F3 | SONGBIRD | United States |
Sky Pak International Couriers | Unknown | |||
Sky Wings | Greece | |||
Skybus | FLH | MILE HIGH | United States | |
Skybus Airlines | SKB | SX | SKYBUS | United States |
Newer news items:
- 21/04/2011 08:56 - Nhóm U
- 21/04/2011 08:55 - Nhóm T- 2
- 21/04/2011 08:52 - Nhóm T - 1
- 21/04/2011 08:50 - Nhóm S - 3
- 21/04/2011 08:48 - Nhóm S -2
Older news items:
- 20/04/2011 14:44 - Nhóm R
- 20/04/2011 14:42 - Nhóm Q
- 20/04/2011 14:40 - Nhóm P
- 20/04/2011 14:38 - Nhóm O
- 20/04/2011 14:37 - Nhóm N