Airline Name | ICAO | IATA | Callsign | Country |
African Safari Airways | QSC | QS | Kenya | |
African Star Airways | ASG | 4M | South Africa | |
Afriqiyah Airways | AAW | 8U | AFRIQIYAH | Libyan Arab Jamahiriya |
Afrique Airlines | FBN | X5 | AFRIQUE BENIN | Benin |
Aigle Azur | AAF | ZI | France | |
Air 2000 | AMM | DP | JETSET | United Kingdom |
Air 2000 Canada | Canada | |||
Air Aceh | Indonesia | |||
Air Adriatic | AHR | ADRIATIC | Croatia | |
Air Affaires Afrique | 6R | Cameroon | ||
Air Affaires Gabon | Gabon | |||
Air Afrique | RKA | RK | Cote d'Ivoire | |
Air Alfa | LFA | H7 | Turkey | |
Air Algerie | DAH | AH | AIR ALGéRIE | Algeria |
Air Alliance | GGN | ZX | Canada | |
Air Alpes | LP | Switzerland | ||
Air Alps Aviation | LPV | A6 | AIR ALPS | Austria |
Air Ambar | AMY | Dominican Republic | ||
Air Anatolia | NTL | Turkey | ||
Air Andaman | AOW | 2Y | AIR ANDAMAN | Thailand |
Air Antilles Express | GUY | 3S | Guadeloupe | |
Air Arabia | ABY | G9 | United Arab Emirates | |
Air Arabia Maroc | MAC | Morocco | ||
Air Aruba | ARU | FQ | Aruba | |
Air Astana | KZR | 4L | Kazakhstan | |
Air Asturias | LTE | AIR ASTURIAS | Spain | |
Air Atlanta Europe | EUK | United Kingdom | ||
Air Atlanta Icelandic | ABD | CC | ATLANTA | Iceland |
Air Atlantic | ATL | 9A | Canada | |
Air Atlantique (France) | APB | 4Q | CHARENTE | France |
Air Atlantique / Atlantic Air Transport | AAG | KI | ATLANTIC | United Kingdom |
Air Atlantis | AIA | EJ | AIR ATLANTIS | Portugal |
Air Atlas Express | AXP | Morocco | ||
Air Atonabee | OUL | OU | Canada | |
Air Austral | REU | UU | Reunion | |
Air B.C. | ABL | ZX | Canada | |
Air Bagan | W9 | Myanmar | ||
Air Baltic | BTI | BT | Latvia | |
Air Bangladesh | BGD | B9 | AIR BANGLA | Bangladesh |
Air Bashkortostan | BBT | AGYDAL | Russian Federation | |
Air Belgium | ABB | AJ | Belgium | |
Air Berlin | BER | AB | AIR BERLIN | Germany |
Air Berlin USA | BER | AB | AIR BERLIN | United States |
Air Bosna | BON | JA | Bosnia And Herzegovina | |
Air Botnia | KFB | KF | Finland | |
Air Botswana | BOT | BP | Botswana | |
Air Bourbon | BUB | ZN | Reunion | |
Air Bridge Cargo | VDA | VI | AIRBRIDGE CARGO | Russian Federation |
Air Burkina | VBW | 2J | Burkina Faso | |
Air Busan | ABL | BX | AIR BUSAN | Korea, Republic Of |
Air Cairo | MSC | MC | Egypt | |
Air Caledonia | ACM | Canada | ||
Air Caledonie | TPC | TY | New Caledonia | |
Air Caledonie International | ACI | SB | AIRCALIN | New Caledonia |
Air California | OC | United States | ||
Air Calypso | KLY | LYPSO | Guadeloupe | |
Air Canada | ACA | AC | AIR CANADA | Canada |
Air Canada Jazz | JZA | QK | JAZZ | Canada |
Air Canada Jetz | Canada | |||
Air Canada Regional | ARN | QK | Canada | |
Air Canada Tango | Canada | |||
Air Caraibes | FWI | TX | FRENCH WEST | Guadeloupe |
Air Caribbean | CBB | C2 | Trinidad And Tobago | |
Air Central (ANA) | CRF | NV | AIR CENTRAL | Japan |
Air Charter | ACF | SF | France | |
Air China | CCA | CA | AIR CHINA | China |
Air China Cargo | CAO | CA | AIRCHINA FREIGHT | China |
Air Club International | CLI | Canada | ||
Air Columbus | CNB | BO | Portugal | |
Air Comet | MPD | A7 | RED COMET | Spain |
Air Comet Chile | DLU | 3I | DEL SUR | Chile |
Air Comores | OR | Comoros | ||
Air Contractors | ABR | AG | Ireland | |
Air Corridor | CRD | QC | AIR CORRIDOR | Mozambique |
Air Creebec | CRQ | YN | Canada | |
Air Dabia | DBG | Gambia | ||
Air Deccan | DKN | DN | India | |
Air Djibouti | DJU | DY | Djibouti | |
Air Dolomiti | DLA | EN | Italy | |
Air Dominicana | RDO | ED | AIRDOM | Dominican Republic |
Air Efata | EPA | W2 | EFATA | Indonesia |
Air Emilia | 6N | Italy | ||
Air Engiadina | RQX | RQ | ENGIADINA | Switzerland |
Air Europa | AEA | UX | EUROPA | Spain |
Air Europa Express | PMI | Spain | ||
Air Europe | AEL | AE | United Kingdom | |
Air Europe SpA | AEL | PE | Italy | |
Air Exel Netherlands | Netherlands | |||
Air Express | AEQ | LUNA | Sweden | |
Air Express | AEJ | ZG | United Republic Of Tanzania | |
Air Finland | FIF | Finland | ||
Air Florida | FLA | QH | United States | |
Air Foyle | UPA | GS | United Kingdom | |
Air Foyle - Sunjet | United Kingdom | |||
Air France | AFR | AF | AIR FRANCE | France |
Air Freight Express | AFX | United States | ||
Air Gabon | AGN | GN | Gabon | |
Air Global | Portugal | |||
Air Great Wall | CGW | China |
Newer news items:
- 20/04/2011 08:42 - Nhóm B
- 19/04/2011 17:28 - Nhóm A - 6
- 19/04/2011 17:27 - Nhóm A - 5
- 19/04/2011 17:25 - Nhóm A - 4
- 19/04/2011 17:24 - Nhóm A - 3
Older news items:
- 19/04/2011 17:20 - Group A - 1