Airline Name | ICAO | IATA | Callsign | Country |
Air Sahara | RSH | S2 | SAHARA | India |
Air Saint-Pierre | SPM | PJ | SAINT-PIERRE | Saint Pierre And Miquelon |
Air Salzburg | Austria | |||
Air Santo Domingo | SDO | EX | Dominican Republic | |
Air Scandic | SCY | United Kingdom | ||
Air Scotland | United Kingdom | |||
Air Senegal | DSB | DS | Senegal | |
Air Senegal International | SNG | V7 | Senegal | |
Air Service Gabon | AGB | G8 | Gabon | |
Air Services | RSV | France | ||
Air Seychelles | SEY | HM | Seychelles | |
Air Shamrock Inc | United States | |||
Air Siam | VG | Thailand | ||
Air Sicilia | SIC | BM | Italy | |
Air Sinai | ASD | 4D | Egypt | |
Air Slovakia | SVK | GM | Slovakia | |
Air Sofia | SFB | CT | Bulgaria | |
Air South | KKB | United States | ||
Air Southwest | WOW | WO | SWALLOW | United Kingdom |
Air Srpska | SBK | R6 | AIR SRPSKA | Bosnia And |
Air Stord | SOR | GO | Norway | |
Air Sul | SUL | FK | Portugal | |
Air Sur | NCR | KG | Spain | |
Air Sweden | HK | Sweden | ||
Air Switzerland | RSW | Switzerland | ||
Air Sylhet | SHR | SL | SYLHET | Austria |
Air Tahiti | VTA | VT | French Polynesia | |
Air Tahiti Nui | THT | TN | TAHITI AIRLINES | French Polynesia |
Air Tanzania | ATC | TC | United Republic Of Tanzania | |
Air Tara | United States | |||
Air Tchad | HTT | HT | Chad | |
Air Togo | TGA | YT | Togo | |
Air Toulouse | TLE | SH | France | |
Air Transat | TSC | TS | TRANSAT | Canada |
Air Transport International | ATN | 8C | United States | |
Air Truck | TRK | ZH | Spain | |
Air Turquoise | TUQ | France | ||
Air Uk | UKA | UK | United Kingdom | |
Air UK Leisure | UKL | MV | United Kingdom | |
Air Ukraine | UKR | 6U | Ukraine | |
Air Universal | UVS | Jordan | ||
Air Vallee | RVL | DO | Italy | |
Air Vanuatu | AVN | NF | Vanuatu | |
Air Vardar | VDR | VARDAR | The Former Yugoslav Republic Of Macedonia | |
Air Via | VIM | VL | Bulgaria | |
Air Volga | WLG | G6 | GOUMRAK | Russian Federation |
Air Wales | AWW | 6G | United Kingdom | |
Air West | AWZ | Sudan | ||
Air Wisconsin | AWI | ZW | United States | |
Air Zaire | AZR | QC | Zaire | |
Air Zara International | AZD | United Republic Of Tanzania | ||
Air Zarco | MMZ | MM | Portugal | |
Air Zimbabwe | AZW | UM | Zimbabwe | |
Air-Dale Ltd. | ADL | Canada | ||
Air-Van | Armenia | |||
AirAsia | AXM | AK | Malaysia | |
AirAsia X | XAX | D7 | XANADU | Malaysia |
AirBlue | ABQ | ED | Pakistan | |
Airborne Express | ABX | United States | ||
Airbus Transport International | BGA | France | ||
AirCal | ACL | United States | ||
AirClass Airways | VSG | Spain | ||
Aircruising Australia | AIX | Australia | ||
Aires | ARE | 4C | Colombia | |
Airfast Indonesia | AFE | Indonesia | ||
Airgroup Havacilik | AGH | Turkey | ||
AirKenya | XAK | QP | SUNEXPRESS | Kenya |
Airlinair | RLA | A5 | AIRLINAIR | France |
Airlines 400 | VAZ | Russian Federation | ||
Airlines of Papua New Guinea | TOK | CG | BALUS | Papua New Guinea |
Airlink | ND | Papua New Guinea | ||
Airlink Swaziland | SZL | Swaziland | ||
Airlog Company | United States | |||
Airmark Aviation | TRH | TRANSTAR | United States | |
Airmark Indonesia | AIA | AI | Indonesia | |
Airnorth Regional | ANO | TL | Australia | |
Airpac Airlines | APC | LQ | United States | |
Airplanes Holdings | AHH | Ireland | ||
Airsal | Italy | |||
Airtours International Airways | AIH | VZ | United Kingdom | |
AirTran Airways | TRS | FL | CITRUS | United States |
Airways International Cymru | CYM | United Kingdom | ||
Airwork | PST | HT | New Zealand | |
Airworld | AWD | RL | United Kingdom | |
Airzena Georgian Airlines | TGZ | A9 | Georgia | |
Ajet | AJY | AYJET | Cyprus | |
Akdeniz Airlines | Turkey | |||
Al Ghanim Corporation | Unknown | |||
Al Kharafi Aviation | Kuwait | |||
Al Rahji Aviation | Unknown | |||
Aladia | Mexico | |||
Alajnihah Airways | ANH | 5F | Libyan Arab Jamahiriya | |
Alas Nacionales | ALW | Dominican Republic | ||
Alaska Airlines | ASA | AS | ALASKA | United States |
Alaska International Air | AKA | BF | United States | |
Alba Servizi Aerotrasporti | AFQ | Italy | ||
Albanian Airlines | LBC | LV | ALBANIAN | Albania |
Albarka Air | NBK | F4 | Nigeria | |
Albatros Airlines | Turkey |
Newer news items:
- 20/04/2011 11:20 - Nhóm D
- 20/04/2011 11:16 - Nhóm C
- 20/04/2011 08:42 - Nhóm B
- 19/04/2011 17:28 - Nhóm A - 6
- 19/04/2011 17:27 - Nhóm A - 5
Older news items:
- 19/04/2011 17:24 - Nhóm A - 3
- 19/04/2011 17:22 - Nhóm A - 2
- 19/04/2011 17:20 - Nhóm A - 1