Airlines Name | ICAO | IATA | Callsign | Country |
BA City Flyer | CFE | CJ | FLYER | United Kingdom |
Ba Connect | BRY | TH | United Kingdom | |
Baboo | BBO | F7 | BABOO | Switzerland |
BAC Express Airlines | RPX | United Kingdom | ||
Bae Military Division Warton | OTE | United Kingdom | ||
BaE Systems | BAE | United Kingdom | ||
Bahamasair | BHS | UP | BAHAMAS | Bahamas |
Bahrain Air | BHS | 2b | BAHRAIN AIR | Bahrain |
Baikal Airlines | BKL | X3 | Russian Federation | |
Bakhtar Afghan Airlines | BYJ | BJ | Afghanistan | |
Bako Air | OGJ | BAKO AIR | Nigeria | |
Balair | BBB | BB | Switzerland | |
Balair / CTA Leisure | BBB | BB | Switzerland | |
Bali International Air Service | BLN | Indonesia | ||
Balkan - Bulgarian Airlines | LAZ | LZ | Bulgaria | |
Balkan Air Tours | LZB | FB | Bulgaria | |
Balkan Holidays Air (BH Air) | BGH | BALKAN HOLIDAYS | Bulgaria | |
Baltic Jet Aircompany | BJC | BALTIC JET | Latvia | |
Banco de Mexico | BMX | Mexico | ||
Bangkok Airways | BKP | PG | Thailand | |
Bar Harbor Airlines | AJC | United States | ||
Baron Air | BKG | Turkey | ||
BASE Business Airlines | ATQ | 5E | Netherlands | |
Batavia Air | BTV | 7P | BATAVIA | Indonesia |
Bavaria-Germanair | Germany | |||
Bayu Indonesia | BYU | DD | Indonesia | |
BB Five Inc | United States | |||
BBJ One | United States | |||
BCM Airlines | BCM | TY | Spain | |
BEA Airtours | KT | United Kingdom | ||
Belair | FBR | France | ||
Belair | BHP | 4T | Switzerland | |
Belarus Government | Belarus | |||
Belavia | BRU | B2 | BELARUS AVIA | Belarus |
Belgian Air Force | BAF | Belgium | ||
BelgiumExel | HXL | Belgium | ||
Belle Air | LBY | LB | ALBAN-BELLE | Albania |
Bellview Airlines | BLV | B3 | BELLVIEW AIRLINES | Nigeria |
Benelux Falcon | Belgium | |||
Benin Golf Air | BGL | A8 | Benin | |
Berjaya Air | BVT | J8 | Malaysia | |
Berkut Air | BEC | Kazakhstan | ||
Berlin European U.K. | RGN | WZ | United Kingdom | |
Berline | Germany | |||
Berlinjet | Germany | |||
Berry Aviation | BYA | United States | ||
BestAir | BST | T1 | TUNCA | Turkey |
BH Airlines | BON | JA | BH AIRLINES | Bosnia And Herzegovina |
Bhoja Airlines | BHO | Pakistan | ||
BHT - Bosphorus Air Transport | BHT | PQ | Turkey | |
Biman Bangladesh Airlines | BBC | BG | BANGLADESH | Bangladesh |
Binter Canarias | IBB | NT | Spain | |
Bionic Aviation | South Africa | |||
Birgenair | BHY | KT | Turkey | |
Birmingham European Airways | BEA | VB | United Kingdom | |
Blu-Express | BPA | BV | Italy | |
Blue Air | JOR | 0B | BLUE TRANSPORT | Romania |
Blue Bird Aviation | BBZ | Kenya | ||
Blue Dart Aviation | BDA | BZ | BLUE DART | India |
Blue Islands | BCI | SI | BLUE ISLAND | United Kingdom |
Blue Line | BLE | France | ||
Blue Moon Aviation | United States | |||
Blue Panorama Airlines | BPA | BV | Italy | |
Blue Scandinavia | BLX | 6B | Sweden | |
Blue Sky | BLM | BLUE ARMENIA | Armenia | |
Blue Wings | BWG | QW | BLUE WINGS | Germany |
Blue1 | BLF | KF | Finland | |
Bluebird Cargo | BBD | BF | Iceland | |
bmi British Midland | BMA | BD | MIDLAND | United Kingdom |
bmiBaby | BMI | WW | United Kingdom | |
Boeing | BOE | United States | ||
Boliviana de Aviación (BoA) | OB | Bolivia | ||
Bombardier | Canada | |||
Bombardier Business Jet Solutions | LXJ | United States | ||
Bonair Business Charter | BOB | Germany | ||
Bonair Express | BXL | 9H | Netherlands Antilles | |
BonairExel | Netherlands | |||
Border Security Force | India | |||
Bosphorus Airways | Turkey | |||
Bosphorus European Airways | BHY | Turkey | ||
Boston Enterprises LLC | United States | |||
Bouraq Indonesia Airlines | BOU | BO | Indonesia | |
BP Exploration Company (Colombia) Ltd. | Colombia | |||
BQB Lineas Aereas | Uruguay | |||
BRA Transportes Aéreos | BRB | BRASIL | Brazil | |
Braathens | BRA | BU | Norway | |
Braathens Aviation | Sweden | |||
Braathens Malmö Aviation | SCW | 6E | Sweden | |
Braathens S.A.F.E. | BRA | BU | BRAATHENS | Norway |
Braniff | BNF | BN | BRANIFF | United States |
Braniff International Airways | BNF | BN | BRANIFF | United States |
Branson Air | South Africa | |||
Brasmex | BCA | Brazil | ||
Bravo Airlines | BBV | BQ | BRAVO | Spain |
BremenFly | Germany | |||
Brit Air | BZH | DB | France | |
Britannia | DBY | BN | Germany | |
Britannia Airways | BAL | BY | United Kingdom | |
Britannia Airways AB | BLX | 6B | Sweden | |
Britannia Nordic | BLX | 6B | Sweden | |
British Aerospace | BAE | HQ | United Kingdom | |
British Air Ferries | BAF | VF | United Kingdom | |
British Airtours | BKT | KT | United Kingdom | |
British Airways | BAW | BA | SPEEDBIRD | United Kingdom |
British Airways CitiExpress | BRT | TH | United Kingdom | |
British Asia | BAW | BA | SPEEDBIRD | United Kingdom |
Airways | ||||
British Caledonian Airways | BCA | BR | United Kingdom | |
British Caledonian Airways (Charter) | CA | United Kingdom | ||
British Caribbean Airways | BCL | United Kingdom | ||
British European Airways | JEA | BE | United Kingdom | |
British Island Airways | BIA | KD | United Kingdom | |
British Jet | FHE | Malta | ||
British Mediterranean Airways | LAJ | KJ | United Kingdom | |
British Midland | BMA | BD | United Kingdom | |
British Overseas Airways Corporation (BOAC) | BA | SPEEDBIRD | United Kingdom | |
British Regional Airlines | BRT | TH | United Kingdom | |
British United | BR | United Kingdom | ||
British World Airlines | BWL | VF | United Kingdom | |
Britt Airways | BTA | AL | United States | |
Brunei Government | Brunei Darussalam | |||
Brussels Airlines | DAT | SN | ESTAIL | Belgium |
Brussels International Airways | BXI | Belgium | ||
Brymon Airways | BRY | BC | United Kingdom | |
Brymon European Airways | BRY | United Kingdom | ||
Buddha Air | BHA | Nepal | ||
Buffalo Airways | BVA | BV | United States | |
Bugshan Group | Saudi Arabia | |||
Bukovyna | BKV | Ukraine | ||
Bulgaria Air | LZB | FB | Bulgaria | |
Bulgarian Air Charter | BUC | Bulgaria | ||
Buraq Air Transport | BRQ | UZ | Libyan Arab Jamahiriya | |
Business Air | GNT | II | United Kingdom | |
Business Express | GAA | HQ | United States | |
Airlines | ||||
Busy Bee Of Norway | BEE | BS | Norway | |
Buzz | UKA | UK | United Kingdom | |
BWee Express | BWA | BW | Trinidad And Tobago | |
BWIA West Indies Airways | BWA | BW | Trinidad And Tobago |
Newer news items:
- 20/04/2011 14:16 - Nhóm G
- 20/04/2011 12:02 - Nhóm F
- 20/04/2011 11:25 - Nhóm E
- 20/04/2011 11:20 - Nhóm D
- 20/04/2011 11:16 - Nhóm C
Older news items:
- 19/04/2011 17:28 - Nhóm A - 6
- 19/04/2011 17:27 - Nhóm A - 5
- 19/04/2011 17:25 - Nhóm A - 4
- 19/04/2011 17:24 - Nhóm A - 3
- 19/04/2011 17:22 - Nhóm A - 2