
| Airline Name | ICAO | IATA | Callsign | Country |
| Rainbow Air Cargo | Belgium | |||
| Rajair | India | |||
| RAK Airways | United Arab Emirates | |||
| Rangemile | RGM | United Kingdom | ||
| RAS | RLD | RW | Germany | |
| Ratioflug | RAT | Germany | ||
| RAVSA - Rutas Aéreas de Venezuela | Venezuela | |||
| Raytheon Aircraft Company | RTN | United States | ||
| Raytheon E-Systems | United States | |||
| RDC Marine Inc. | United States | |||
| Real Estate Exchange | United States | |||
| Red Wings | RWZ | WZ | AIR RED | Russian Federation |
| Region Air | RGA | 7S | Singapore | |
| Regional 1 | TSH | TRANSCANADA | Canada | |
| Regional Air | RAW | QT | BLUERAY | Kenya |
| Regional Air Lines | RGL | FN | MAROC REGIONAL | Morocco |
| Regional Airlines | RGI | VM | REGIONAL | France |
| Regional Cargo (Mexico) | Mexico | |||
| Regional Paraguaya | REP | P7 | REGIOPAR | Paraguay |
| Regional Wings | Spain | |||
| Reno Air | ROA | United States | ||
| Republic Airlines | RPA | RW | BRICKYARD | United States |
| Republic Airlines | REP | RC | REPUBLIC | United States |
| Republic Express Airlines | RPH | RH | Indonesia | |
| Republic of Tunesia | Tunisia | |||
| Republicair | Mexico | |||
| Resort Air | LOF | WATERSKI | United States | |
| RFG - Regionalflug | RFG | VG | Germany | |
| RGF Holding Corp. | United States | |||
| Rheintalflug | RTL | WE | RHEINTAL | Austria |
| Riau Airlines | RIU | RIAU AIR | Indonesia | |
| Rico Linhas Aereas -RLA | RLE | C7 | Brazil | |
| Riga Airlines | RIG | GV | Latvia | |
| Rio Sul | RSL | SL | Brazil | |
| RJSS Sendai International Airport | Japan | |||
| Rocky Mountain Airways | RMA | United States | ||
| Romavia | RMV | WQ | Romania | |
| Roots Air | SSV | 6J | SKYTOUR | Canada |
| Rossair | RSS | ROSS CHARTER | South Africa | |
| Rossair Europe | ROS | Netherlands | ||
| Rossiya Airlines -Russia State Transport Company | SDM | R4 | Russian Federation | |
| Royal Air Cambodge | Cambodia | |||
| Royal Air Force | RFR | RR | United Kingdom | |
| Royal Air Maroc | RAM | AT | Morocco | |
| Royal Airlines | Canada | |||
| Royal Australian Air Force | ASY | Australia | ||
| Royal Aviation Express | RXP | Canada | ||
| Royal Bengal Airline | Bangladesh | |||
| Royal Brunei Airlines | RBA | BI | Brunei Darussalam | |
| Royal Falcon | RFJ | RZ | Jordan | |
| Royal Flight of Oman | ORF | RS | Oman | |
| Royal Jet | ROJ | United Arab Emirates | ||
| Royal Jordanian | RJA | RJ | Jordan | |
| Royal Khmer Airlines | RKH | FE | Cambodia | |
| Royal Malaysian Air Force | RMF | Malaysia | ||
| Royal Nepal Airlines | RNA | RA | Nepal | |
| Royal Saudi Air Force | Saudi Arabia | |||
| Royal Swazi National Airways | RSN | ZC | Swaziland | |
| Royal Thai Air Force | Thailand | |||
| Royal Tongan Airlines | HRH | WR | Tonga | |
| Royal West Airlines | RWE | United States | ||
| Royal Wings | RJA | RJ | Jordan | |
| RRAML | United States | |||
| Rubban | Kuwait | |||
| Rutaca Airlines | RUC | Venezuela | ||
| Rwandair Express | RWD | WB | Rwanda | |
| Ryan International Airlines | RYN | RD | United States | |
| Ryanair | RYR | FR | RYANAIR | Ireland |
| Rym Airlines | Algeria | |||
| Ryoshin Bank | United States | |||
| Ryukyu Air Commuter | RAC | RYUKYU | Japan |
Tin mới hơn:
- 21/04/2011 08:55 - Nhóm T- 2
- 21/04/2011 08:52 - Nhóm T - 1
- 21/04/2011 08:50 - Nhóm S - 3
- 21/04/2011 08:48 - Nhóm S -2
- 20/04/2011 14:45 - Nhóm S - 1
Tin cũ hơn:
- 20/04/2011 14:42 - Nhóm Q
- 20/04/2011 14:40 - Nhóm P
- 20/04/2011 14:38 - Nhóm O
- 20/04/2011 14:37 - Nhóm N
- 20/04/2011 14:34 - Nhóm M





















