Airline Name | ICAO | IATA | Callsign | Country |
Daallo Airlines | DAO | D3 | Djibouti | |
Dac Air | Romania | |||
Dalavia | KHB | H8 | Russian Federation | |
Dallah BBJ LLC | Saudi Arabia | |||
Damania Airways | India | |||
Dan-Air London | DAN | DA | United Kingdom | |
Dana Air | Nigeria | |||
Danish Air Transport | DTR | DX | Denmark | |
DanubeWings | Slovakia | |||
Darwin Airline | DWT | 0D | Switzerland | |
DAS Air | DAZ | WD | Kenya | |
DAS Air Cargo | DSR | WD | Ghana | |
DASA | Germany | |||
Dasab Airlines | DSQ | Nigeria | ||
DBA | BAG | DI | Germany | |
De Havilland | DHC | Canada | ||
Debonair Airways | DEB | 2G | United Kingdom | |
Decatur Aviation | DAA | United States | ||
Deccan Express Logistics | India | |||
Deer Air | DER | JD | China | |
Deer Jet | DER | China | ||
Delsey Airlines | FVG | IV | Belgium | |
Delta Air Lines | DAL | DL | DELTA | United States |
Delta Air Transport | SAB | SN | Belgium | |
Delta Connection | DCP | Z9 | Kenya | |
Delta Connection (Comair) | COM | OH | COMAIR | United States |
Denim Air | DNM | 3D | Netherlands | |
Denver Jet | DJT | United States | ||
Desert Sun Airlines | United States | |||
DETA - Direccao de Exploacao doe Transportes Aereos | TM | Mozambique | ||
Deutsche BA | BAG | DI | Germany | |
DFD Deutscher Ferienflugdienst | Germany | |||
DHL Air | DHK | United Kingdom | ||
DHL de Guatemala | JOS | L3 | Guatemala | |
DHL International | DHX | ES | Bahrain | |
DHL Worldwide Express | DHL | ER | United States | |
DiaMair S.A. | Switzerland | |||
Diamond Aviation | SPK | United States | ||
Diamond Sakha Airlines | DSL | Russian Federation | ||
Diexim Expresso | Angola | |||
Dinar Lineas Aereas | RDN | D7 | Argentina | |
Dirgantara Air Services | DIR | AW | Indonesia | |
Discovery Airways | DVA | United States | ||
Discovery Aviation | Czech Republic | |||
DLR Flugbetrieb | AOT | Germany | ||
DLT | DLT | DW | Germany | |
Dniproavia | UDN | Z6 | Ukraine | |
Dodson International | South Africa | |||
Charter | ||||
Dolphin Air | United Arab Emirates | |||
Dominicana | DOA | DO | Dominican Republic | |
Domodedovo Airlines | DMO | E3 | Russian Federation | |
DonbassAero Airline | UDC | 7D | Ukraine | |
Donghai Airlines | EPA | J5 | DONGHAI AIR | China |
Dornier | DOR | Germany | ||
Dornier Aviation Nigeria Aiep | DAV | Nigeria | ||
DOT LT | DNU | R6 | DANU | Lithuania |
Douglas-Aero USA | United States | |||
Dragonair | HDA | KA | DRAGON | Hong Kong |
Druk Air - Royal Bhutan Airlines | DRK | KB | Bhutan | |
Dubai Air Wing / Royal Flight | DUB | United Arab Emirates | ||
Dubrovnik Airline | DBK | Croatia | ||
Duo Airways | DUO | VB | FLY DUO | United Kingdom |
Dutch Antilles Express | 9H | Netherlands Antilles | ||
Dutch Caribbean Airlines (DCA) | DCE | K8 | DUTCH CARIBBEAN | Netherlands Antilles |
Dutch Caribbean Express (DCE) | DCE | K8 | Netherlands Antilles | |
Dutchbird | DBR | 5D | DUTCHBIRD | Netherlands |
DutchCaribbeanExel | HXL | Netherlands Antilles |
Newer news items:
- 20/04/2011 14:19 - Nhóm I
- 20/04/2011 14:17 - Nhóm H
- 20/04/2011 14:16 - Nhóm G
- 20/04/2011 12:02 - Nhóm F
- 20/04/2011 11:25 - Nhóm E
Older news items:
- 20/04/2011 11:16 - Group C
- 20/04/2011 08:42 - Nhóm B
- 19/04/2011 17:28 - Group A - 6
- 19/04/2011 17:27 - Group A - 5
- 19/04/2011 17:25 - Group A - 4