
| Airline Name | ICAO | IATA | Callsign | Country | 
| G5 Executive | EXH | Switzerland | ||
| Gabon Airlines | GBK | GY | GABON AIRLINES | Gabon | 
| Gabon Government | Gabon | |||
| Gadair European Airlines | Spain | |||
| Galaxy Airlines | Japan | |||
| Galaxy Airways | GLX | 9G | Greece | |
| Gama Aviation | GMA | United Kingdom | ||
| Gambia International Airlines | GNR | GC | Gambia | |
| Gandalf Airlines | GNF | G7 | Italy | |
| Garuda Indonesia | GIA | GA | INDONESIA | Indonesia | 
| Gatari Hutama Air Services | GHS | GATARI | Indonesia | |
| Gazpromavia | GZP | 4G | GAZPROM | Russian Federation | 
| GB Airways | GBL | GT | United Kingdom | |
| GB Leisure | United Kingdom | |||
| GEC Marconi Avionics | FFU | United Kingdom | ||
| GECIHC | United States | |||
| Gee Bee Air | GEB | Greece | ||
| Gemini Air Cargo | GCO | GR | United States | |
| General Electric | United States | |||
| General Electric Air Tranport Services | United States | |||
| General Motors Corporation | GMC | United States | ||
| Georgian Airlines | GEG | 3P | Georgia | |
| Georgian Airways | TGZ | A9 | TAMAZI | Georgia | 
| Georgian National Airlines | GFG | QB | GREMI | Georgia | 
| German Air Force | GAF | Germany | ||
| German Cargo Services | GEC | FX | Germany | |
| German Wings | KFK | PW | GERMAN WINGS | Germany | 
| Germanair | DV | Germany, Federal Republic Of | ||
| Germania | GMI | ST | Germany | |
| Germanwings | GWI | 4U | GERMANWINGS | Germany | 
| Gestair | GES | GP | Spain | |
| Ghana Airways | GHA | GH | Ghana | |
| Ghana International Airlines | GHB | G0 | Ghana | |
| Gibraltar Airways | GT | United Kingdom | ||
| Gill Air | GIL | GX | United Kingdom | |
| Gill Airways | GIL | 9C | United Kingdom | |
| Girjet | GJT | 8G | BANJET | Spain | 
| GKW Aviation | United States | |||
| Global Air | Mexico | |||
| Global Air Cargo | United States | |||
| Global International | United States | |||
| Global Jet Austria | GLJ | GLOBAL AUSTRIA | Austria | |
| Global Peace Ambassadors | United States | |||
| Global Supply Systems | GSS | United Kingdom | ||
| Globus | GLP | GB | GLOBUS | Russian Federation | 
| Globus Airlines | Poland | |||
| GMG Airlines | GMG | Z5 | BANGLADESH | Bangladesh | 
| Go Fly | GOE | GO | United Kingdom | |
| GoAir | GOW | G8 | GO AIR | India | 
| GoJet Airlines (United Express) | GJS | G7 | LINDBERGH | United States | 
| GOL Transportes Aeros | GLO | G3 | GOL | Brazil | 
| Gold Crest Aviation | United Kingdom | |||
| Golden Air | GAO | DC | GOLDEN | Sweden | 
| Golden International Airlines | GTC | Turkey | ||
| Goldwing Airlines | Italy | |||
| Goodjet | Sweden | |||
| Gotlandsflyg | Sweden | |||
| Gouvernement Du Quebec, Service Aerien Gouvernemental | QUE | Canada | ||
| Government Flying Service of Hong Kong Special Administrative Region | HKG | Hong Kong | ||
| Government of Bulgaria | BGF | Bulgaria | ||
| Government of Madagascar | Madagascar | |||
| Grand Air | GDI | 8L | Philippines | |
| Grand China Air | GDC | CN | GRAND CHINA | China | 
| Grand China Express | GCR | GS | CHINA DRAGON | China | 
| Grand Comores | Comoros | |||
| GrandaExel | Netherlands | |||
| Grass Valley Aeronautics Inc | United States | |||
| Great American Airways | GRA | United States | ||
| Great China Airlines | GCA | GC | China | |
| Great Plains Airlines | GRP | ZO | United States | |
| Great Wall Airlines | IJ | China | ||
| Greece Airways | GRE | 1X | GREECE AIRWAYS | Greece | 
| Greenfly | Ireland | |||
| Greenlandair | GRL | GL | Greenland | |
| Grossman Air Service | HTG | Austria | ||
| Grupo Safra | Brazil | |||
| GTI Havayollari A.S. Airloines, Inc. | NTL | TD | Turkey | |
| Guinea Ecuatorial Airlines (GEASA) | GEA | Equatorial Guinea | ||
| Guizhou Airlines | CGH | China | ||
| Gulf Air | GFA | GF | GULF AIR | Bahrain | 
| Gulf Traveller | GFA | GF | GULF AIR | Bahrain | 
| Guyana Airways | GYA | GY | Guyana | 






















